Menus Bar

Friday, August 26, 2016

Bristol August 2016

Picks:

BJ Williams – 4, 11, 19, 20, 22

woody1351 – 20, 41, 24, 22, 17

aunty dive – 4, 17, 19, 20, 22

Pistola – 11, 24, 2, 4, 20

Rahal Fan79 – 11, 88, 48, 20, 2

Bluegrass – 18, 42, 19, 20, 14

penskeracing – 2, 18, 19, 22(X), 78

Marken – 4, 48, 88, 19, 11

WoOSprints12 – 42, 21, 41, 2, 20

rr60man – 18, 20, 22, 2, 11

Randomness – 2, 11, 19, 20, 24

w200truck – 2, 22, 18, 11, 78

struns – 22, 11, 2, 41, 20

SmokeFan86 – 11, 19, 22, 31, 41

Sonic99 – 20, 2, 88, 42, 21

NotchFox – 18, 22, 2, 20, 78

RacinRichard – 18, 42, 48, 3, 78

Krash230 – 19, 20, 22, 11, 78

Buck – 42, 2, 78, 20, 24

Points:

Rank Username Points 4th 5th Order
1 aunty dive 139 10 37 3
2 Marken 119 7 11 8
3 BJ Williams 119 10 37 1
4 Rahal Fan79 117 11 33 5
5 Pistola 110 33 37 4
6 Krash230 107 23 37 18
7 SmokeFan86 107 28 38 14
8 Randomness 102 33 37 11
9 woody1351 98 37 38 2
10 RacinRichard 89 24 39 17
11 w200truck 89 33 39 12
12 struns 79 37 38 13
13 rr60man 79 37 39 10
14 Bluegrass 64 37 39 6
15 Buck 62 33 37 19
16 penskeracing 62 39 X 7
17 NotchFox 58 37 39 16
18 Sonic99 55 35 37 15
19 WoOSprints12 31 37 38 9

Standings:

Rank Name Points Starts Wins Top 5's Top 10's Avg points Avg finish Best Race Finish
1 woody1351 2613 23 1 7 15 113.61 9.09 1
2 RacinRichard 2611 23 1 8 17 113.52 7.91 1
3 Rahal Fan79 2574 23 2 8 12 111.91 9.13 1
4 penskeracing 2549 23 3 10 14 110.83 8.74 1
5 Buck 2538 23 1 8 14 110.35 8.61 1
6 BJ Williams 2503 23 1 6 12 108.83 10.26 1
7 Pistola 2498 23 1 7 13 108.61 9.70 1
8 NotchFox 2488 23 2 6 10 108.17 10.65 1
9 Marken 2488 23 1 5 9 108.17 10.17 1
10 aunty dive 2461 23 3 6 11 107.00 10.26 1
11 struns 2452 23 0 4 12 106.61 10.74 2
12 Sonic99 2450 22 1 7 14 111.36 8.77 1
13 Krash230 2425 22 1 5 14 110.23 9.32 1
14 Randomness 2414 22 1 8 13 109.73 8.95 1
15 SmokeFan86 2380 22 1 7 12 108.18 9.55 1
16 rr60man 2372 22 2 5 8 107.82 11.23 1
17 Bluegrass 2306 23 0 3 9 100.26 13.09 2
18 WoOSprints12 2247 23 0 1 9 97.70 11.39 3
19 Ma C 1650 15 1 3 9 110.00 10.00 1
20 SolidEther 328 3 0 0 1 109.33 13.33 6
21 Painterdude 265 3 0 0 0 88.33 20.67 20
22 Spin 232 2 0 1 2 116.00 6.50 3
23 w200truck 89 1 0 0 0 89.00 11 11

Wildcards:

Most Wins Wildcard Average Points Wildcard Average Finish Wildcard
Name Wins Points Name Average points Standings Name Average Finish Standings
rr60man 2 2372 Sonic99 111.36 12 Randomness 8.95 13
Sonic99 1 2450 Krash230 110.23 13 Krash230 9.32 12
Krash230 1 2425 Ma C 110.00 19 SmokeFan86 9.55 14
Randomness 1 2414 Randomness 109.73 14 Ma C 10.00 18
SmokeFan86 1 2380 SmokeFan86 108.18 15 struns 10.74 10
Ma C 1 1650 struns 106.61 11 WoOSprints12 11.39 17
struns 0 2452 Bluegrass 100.26 17 Bluegrass 13.09 16
Bluegrass 0 2306 WoOSprints12 97.70 18
WoOSprints12 0 2247