Menus Bar

Thursday, November 26, 2015

Homestead & Season points

Picks:
 
BJ Williams – 24, 78, 4, 18, 88
Bluegrass – 48, 78, 5, 19, 42
rr60man – 24, 48, 20, 22, 14
aunty dive – 4, 18, 20, 41, 78
NotchFox – 18, 19, 41, 2, 11
Wheel_man – 24, 11, 20, 78, 88
WoOSprints12 – 88, 24, 78, 11, 2
penskeracing – 2, 5, 18, 24, 42
Painterdude – 1, 2, 11, 20, 41
struns – 18, 48, 22, 2, 19
Marken – 88, 24, 22, 41, 19
Pistola – 24, 18, 2, 78, 48
Buck – 2, 11, 18, 24, 41
fbx22 – 24, 4, 18, 78, 22
RacinRichard – 11, 22, 18, 31, 24
Randomness – 2, 18, 24, 78, 88
w200truck – 18, 24, 22, 19, 41
Krash230 – 2, 22, 18, 24, 78
Results:
 
 
Chase Points:
 
 
Season points:
 
 

Thursday, November 19, 2015

Phoenix

Picks:
 
Bluegrass – 4, 18, 22, 2, 24
penskeracing – 4, 11, 31, 41, 48
Pistola – 4, 22, 19, 24, 41
aunty dive – 2, 22, 24, 42, 48
NotchFox – 4, 48, 22, 24, 88
rr60man – 4, 41, 18(X), 20, 19
Marken – 78, 4, 2, 18, 48
BJ Williams – 11, 14, 39 (31), 42, 88
struns – 24, 4, 78, 41, 11
Painterdude – 4, 48, 24, 22, 19
Buck – 4, 19, 22, 78, 88
Randomness – 4, 11, 20, 22, 48
w200truck – 48, 4, 2, 78, 42
Wheel_man – 4, 19, 41, 22, 18
Krash230 – 41, 4, 19, 11, 5
RacinRichard – 88, 19, 78, 20, 5
Results:
 
Chase Standings:
 
 

Thursday, November 12, 2015

Texas

Picks:
 
rr60man – 22, 2, 24, 18, 78
Pistola – 88, 2, 48, 11, 18
Bluegrass – 19, 41, 5, 42, 31
aunty dive – 1, 4, 18, 41, 78
penskeracing – 2, 5, 18, 19, 88
struns – 48, 18, 22, 19, 2
Wheel_man – 48, 2, 88, 78, 24
WoOSprints12 – 78, 88, 42, 3, 19
BJ Williams – 4, 18, 19, 24, 48
RacinRichard – 2, 4, 42, 41, 48
NotchFox – 78, 18, 19, 2, 41
Marken – 88, 22, 41, 11, 24
w200truck – 19, 24, 41, 22, 11
Buck – 1, 2, 20, 41, 48
Krash230 – 2, 22, 42, 88, 48
Randomness – 18, 19, 24, 41, 88
fbx22 – 48, 19, 4, 18, 42
Results:
 
 
Chase Standings:
 

Saturday, November 7, 2015

Martinsville

Picks:
 
Bluegrass – 24, 48, 88, 11, 22
penskeracing – 4, 11, 20, 24, 48
rr60man – 4, 19, 11, 41, 14
Smokefan05 – 42, 24, 22, 4, 41
Pistola – 4, 20, 24, 22, 31
aunty dive – 2, 20, 22, 24, 48
Painterdude – 4, 11, 19, 22, 88
WoOSprints12 – 24, 48, 41, 2, 31
Wheel_man – 22, 20, 11, 4, 18
NotchFox – 4, 22, 20, 24, 88
Marken – 78, 4, 2, 20, 18
struns – 20, 4, 88, 78, 41
BJ Williams – 2, 11, 22, 41, 88
Ma C – 78, 4, 14, 24, 31
Buck – 4, 11, 18, 22, 47
Randomness – 2, 4, 11, 22, 48
RacinRichard – 22, 78, 1, 18, 31
w200truck – 18, 4, 2, 48, 78
fbx22 – 22, 2, 24, 17, 11
 
Results:
 
 
 
Chase Standings: